The Mission Switch is the most versatile platform in the Mission lineup. Featuring our completely redesigned cam system with Fast Fit technology, the Switch is highly adjustable for maximum performance throughout a variety of draw weights and lengths.
- The Switch itself (just the handheld screen) includes a slot for a microSD Card and a USB Type-C Connector. The Nintendo Switch Dock includes two USB 2.0 Ports and a TV Output LED in the front.
- Find Network Switches on GlobalSpec by specifications. Network switches connect network devices to host computers and allow a large number of devices to share a limited number of ports. They increase network capacity and speed by examining and filtering data packets. Switches also regenerate forwarded packets, reducing collision rates and permitting the use of additional nodes.
The Switch GPU 20nm is a performance-segment gaming console graphics solution by NVIDIA, launched in March 2017. Built on the 20 nm process, and based on the GM20B graphics processor, in its ODNX02-A2 variant, the device supports DirectX 12. The GM20B graphics processor is an average sized chip with a die area of 118 mm² and 2,000 million transistors. It features 256 shading units, 16 texture mapping units, and 16 ROPs. NVIDIA includes 4 GB DDR4 memory, which are connected using a 64-bit memory interface. The GPU is operating at a frequency of 384 MHz, which can be boosted up to 768 MHz, memory is running at 1600 MHz.
Its power draw is rated at 15 W maximum. The console's dimensions are 239 mm x 101 mm x 28 mm, and it features a igp cooling solution. Its price at launch was 299 US Dollars.
Its power draw is rated at 15 W maximum. The console's dimensions are 239 mm x 101 mm x 28 mm, and it features a igp cooling solution. Its price at launch was 299 US Dollars.
Graphics Processor
- GPU Name
- GM20B
- GPU Variant
- ODNX02-A2
- Architecture
- Maxwell 2.0
- Foundry
- TSMC
- Process Size
- 20 nm
- Transistors
- 2,000 million
- Die Size
- 118 mm²
Graphics Card
- Release Date
- Mar 17th, 2017
- Generation
- Console GPU
(Nintendo)
- Production
- Active
- Launch Price
- 299 USD
Clock Speeds
- Base Clock
- 384 MHz
- Boost Clock
- 768 MHz
- Memory Clock
- 1600 MHz
3.2 Gbps effective
Switch Specs
Memory
- Memory Size
- 4 GB
- Memory Type
- DDR4
- Memory Bus
- 64 bit
- Bandwidth
- 25.60 GB/s
Wii U Specs Vs Switch Specs
Render Config
Theoretical Performance
- Pixel Rate
- 12.29 GPixel/s
- Texture Rate
- 12.29 GTexel/s
- FP16 (half) performance
- 786.4 GFLOPS (2:1)
- FP32 (float) performance
- 393.2 GFLOPS
- FP64 (double) performance
- 12.29 GFLOPS (1:32)
Board Design
- Length
- 239 mm
9.4 inches
- Width
- 101 mm
4 inches
- Height
- 28 mm
1.1 inches
- Weight
- 0.4 kg (0.88 lbs)
- TDP
- 15 W
- Outputs
- No outputs
- Power Connectors
- None
- Board Number
- HAC-001
Graphics Features
- DirectX
- 12 (12_1)
- OpenGL
- 4.6
- OpenCL
- 1.2
- Vulkan
- 1.1
- CUDA
- 5.3
- Shader Model
- 6.4
Console Notes
Nintendo Switch GPU 384Mhz Undocked 768Mhz Docked |
Size | Approximately 4 inches high, 9.4 inches long, and 0.55 inches deep (with Joy-Con attached) *The depth from the tip of the analog sticks to the tip of the ZL/ZR buttons is 1.12 inches |
Weight | Approximately .66 lbs (Approximately .88 lbs when Joy-Con controllers are attached) |
Screen | Multi-touch capacitive touch screen / 6.2-inch LCD Screen / 1280 x 720 |
CPU/GPU | NVIDIA Custom Tegra processor |
Storage | 32 GB of internal storage, a portion of which is reserved for use by the system. Users can easily expand storage space using microSDHC or microSDXC cards up to 2TB (sold separately). |
Wireless | Wi-Fi (IEEE 802.11 a/b/g/n/ac)(*) Bluetooth 4.1 (*In TV mode, Nintendo Switch systems can be connected with a wired LAN adapter - sold separately) |
Video output | Up to 1080p via HDMI in TV mode Up to 720p via built-in screen in tabletop mode and handheld mode |
Audio output | Compatible with 5.1ch Linear PCM output Output via HDMI connector in TV mode |
Speakers | Stereo |
Buttons | Power button / Volume button |
USB connector | USB Type-C Used for charging or for connecting to the Nintendo Switch dock. |
Headphone/mic jack | 3.5mm 4-pole stereo (CTIA standard) |
Game card slot | Nintendo Switch game cards |
microSD card slot | Compatible with microSD/microSDHC/microSDXC memory cards *Once the microSDXC card is inserted, a system update will be necessary. An Internet connection is required to perform this system update. |
Sensor | Accelerometer, gyroscope, and brightness sensor |
Operating environment | 41-95 degrees F / 20-80% humidity |
Internal battery | Lithium-ion battery/4310mAh |
Battery life | Model number: HAC-001 (product serial number starts with “XAW”) Approx. 2.5 to 6.5 hours *The battery life will depend on the games you play. For instance, the battery will last approximately 3 hours for The Legend of Zelda: Breath of the Wild. Model number: HAC-001(-01) - Available starting in mid-August 2019 (product serial number starts with “XKW”) Approximately 4.5 - 9 hours *The battery life will depend on the games you play. For instance, the battery will last approximately 5.5 hours for The Legend of Zelda: Breath of the Wild. |
Charging time | Approximately 3 hours *When charging while the hardware is in sleep mode |
Size | Approximately 4.1 inches high, 6.8 inches long, and 2.12 inches deep |
Weight | Approximately .72 lbs |
Output | USB Port (USB 2.0 compatible) x2 on the side, 1 on the back System connector AC adapter port HDMI port |
Joy‑Con [L] | Joy‑Con [R] | |
---|---|---|
Size | Approximately 4.02 inches high, 1.41 inches long, and 1.12 inches deep | |
Weight | 1.7 oz | 1.8 oz |
Buttons | Left Stick Up/down/left/right/L/ZL/SL/SR/- Buttons Capture Button Release Button Sync Button | Right Stick A/B/X/Y/R/ZR/SL/SR/+ Buttons HOME Button Release Button Sync Button |
Wireless | Bluetooth 3.0 | Bluetooth 3.0/NFC |
Sensor | Accelorometer Gyroscope | Accelorometer Gyroscope IR Motion Camera |
Vibration | HD Rumble | |
Battery life | Approximately 20 hours *This is an estimate. The battery life may be shortened depending on the usage. | |
Charging time | Approximately 3 hours 30 minutes * Joy-Con controllers are charged by attaching them to a console or charging grip connected to a power supply. |
Size | Approximately 4.02 inches high, 1.41 inches long, and 1.12 inches deep |
Weight | Joy‑Con [L] 1.7 oz Joy‑Con [R] 1.8 oz |
Buttons | Joy‑Con [L] Left Stick Up/down/left/right/L/ZL/SL/SR/- Buttons Capture Button Release Button Sync Button Joy‑Con [R] Right Stick A/B/X/Y/R/ZR/SL/SR/+ Buttons HOME Buton Release Button Sync Button |
Wireless | Joy‑Con [L] Bluetooth 3.0 Joy‑Con [R] Bluetooth 3.0/NFC |
Sensor | Joy‑Con [L] Accelorometer Gyroscope Joy‑Con [R] Accelorometer Gyroscope IR Motion Camera |
Vibration | HD Rumble |
Battery life | Approximately 20 hours *This is an estimate. The battery life may be shortened depending on the usage. |
Charging time | Approximately 3 hours 30 minutes * Joy-Con controllers are charged by attaching them to a console or charging grip connected to a power supply. |
Size | Approximately 3.98 inches high, 0.57 inches long, and 0.55 inches deep |
Weight | Approximately .66 oz |
Size | Approximately 3.98 inches high, 5.67 inches long, and 1.58 inches deep |
Weight | Approximately .21 lbs |
Size | Approximately 3.6 inches high, 8.2 inches long, and .55 inches deep *The depth from the tip of the analog sticks to the tip of the ZL/ZR buttons is 1.12 inches |
Weight | Approx. .61 lbs |
Screen | Capacitive touch screen / 5.5 inch LCD / 1280x720 resolution |
CPU/GPU | NVIDIA Custom Tegra processor |
Storage | 32 GB of internal storage, a portion of which is reserved for use by the system. Users can easily expand storage space using microSDHC or microSDXC cards up to 2TB (sold separately). |
Wireless | Wi-Fi (IEEE 802.11 a/b/g/n/ac Bluetooth 4.1 / NFC (near field communication) |
Speakers | Stereo |
Buttons | Left Stick Right Stick A/B/X/Y/L/R/ZL/ZR/+/- Buttons + Control Pad Power Button Volume Button HOME Button Capture Button |
USB connector | USB Type-C Used for charging only. |
Headphone/mic jack | 3.5mm 4-pole stereo (CTIA standard) |
Game card slot | Nintendo Switch game cards |
microSD card slot | Compatible with microSD, microSDHC and microSDXC memory cards. *Once the microSDXC card is inserted, a system update will be necessary. An Internet connection is required to perform this system update. |
Sensor | Accelerometer / gyroscope |
Operating environment | 41-95 degrees F / 20-80% humidity |
Internal battery | Lithium ion battery / battery capacity 3570mAh |
Battery life | Model number: HDH-001 Approx. 3.0 to 7.0 hours *The battery life will depend on the games you play. For instance, the battery will last approximately 4 hours for The Legend of Zelda: Breath of the Wild. |
Charging time | Approx. 3 hours *When charging while the hardware is in sleep mode |
Comments are closed.